| Afghanistan | *AF* | Liechtenstein | *LI* |
| Albania | *AL* | Lithuania | *LT* |
| Algeria | *DZ* | Luxembourg | *LU* |
| American Samoa | *AS* | Macao | *MO* |
| Andorra | *AD* | Madagascar | *MG* |
| Angola | *AO* | Malawi | *MW* |
| Anguilla | *AI* | Malaysia | *MY* |
| Antigua and Barbuda | *AG* | Maldives | *MV* |
| Argentina | *AR* | Mali | *ML* |
| Armenia | *AM* | Malta | *MT* |
| Aruba | *AW* | Marshall Islands | *MH* |
| Australia | *AU* | Mauritania | *MR* |
| Austria | *AT* | Mauritius | *MU* |
| Azerbaijan | *AZ* | Mexico | *MX* |
| Bahamas | *BS* | Monaco | *MC* |
| Bahrain | *BH* | Mongolia | *MN* |
| Bangladesh | *BD* | Montenegro | *ME* |
| Barbados | *BB* | Montserrat | *MS* |
| Belarus | *BY* | Morocco | *MA* |
| Belgium | *BE* | Mozambique | *MZ* |
| Belize | *BZ* | Myanmar | *MM* |
| Benin | *BJ* | Namibia | *NA* |
| Bermuda | *BM* | Nauru | *NR* |
| Bhutan | *BT* | Nepal | *NP* |
| Bolivia | *BO* | Netherlands | *NL* |
| Bosnia and Herzegovina | *BA* | Netherlands Antilles | *AN* |
| Botswana | *BW* | New Caledonia | *NC* |
| Brazil | *BR* | New Zealand | *NZ* |
| British Virgin Islands | *VG* | Nicaragua | *NI* |
| Brunei Darussalam | *BN* | Niger | *NE* |
| Bulgaria | *BG* | Nigeria | *NG* |
| Burkina Faso | *BF* | Niue | *NU* |
| Burundi | *BI* | Northern Mariana Islands | *MP* |
| Cambodia | *KH* | Norway | *NO* |
| Cameroon | *CM* | Oman | *OM* |
| Canada | *CA* | Pakistan | *PK* |
| Cape Verde | *CV* | Palau | *PW* |
| Cayman Islands | *KY* | Palestine | *PS* |
| Central African Republic | *CF* | Panama | *PA* |
| Chad | *TD* | Papua New Guinea | *PG* |
| Chile | *CL* | Paraguay | *PY* |
| Colombia | *CO* | People’s Republic of China | *CN* |
| Comoros | *KM* | Peru | *PE* |
| Congo | *CG* | Phillipines | *PH* |
| Cook Islands | *CK* | Poland | *PL* |
| Costa Rica | *CR* | Portugal | *PT* |
| Croatia | *HR* | Puerto Rico | *PR* |
| Cuba | *CU* | Qatar | *QA* |
| Cyprus | *CY* | Taiwan | *TW* |
| Czech Republic | *CZ* | Republic of Moldova | *MD* |
| North Korea | *KP* | Reunion | *RE* |
| Democratic Republic of the Congo | *CD* | Romania | *RO* |
| Denmark | *DK* | Russian Federation | *RU* |
| Djibouti | *DJ* | Rwanda | *RW* |
| Dominica | *DM* | Saint Kitts and Nevis | *KN* |
| Dominican Republic | *DO* | Saint Lucia | *LC* |
| Ecuador | *EC* | Saint Vincent and the Grenadines | *VC* |
| Egypt | *EG* | Samoa | *WS* |
| El Salvador | *SV* | San Marino | *SM* |
| England | *ENG* | Sao Tome and Principe | *ST* |
| Equatorial Guinea | *GQ* | Saudi Arabia | *SA* |
| Eritrea | *ER* | Scotland | *SCT* |
| Estonia | *EE* | Senegal | *SN* |
| Ethiopia | *ET* | Serbia | *RS* |
| Falkland Islands | *FK* | Seychelles | *SC* |
| Faroe Islands | *FO* | Sierra Leone | *SL* |
| Federated States of Micronesia | *FM* | Singapore | *SG* |
| Fiji | *FJ* | Slovakia | *SK* |
| Finland | *FI* | Slovenia | *SI* |
| Former Yugoslav Republic of Macedonia | *MK* | Solomon Island | *SB* |
| France | *FR* | Somalia | *SO* |
| French Antilles | *FR-AN* | South Africa | *ZA* |
| French Guiana | *GF* | South Korea | *KR* |
| French Polynesia | *PF* | South Sudan | *SS* |
| Gabon | *GA* | Spain | *ES* |
| Gambia | *GM* | Sri Lanka | *LK* |
| Georgia | *GE* | St. Pierre and Miquelon | *PM* |
| Germany | *DE* | Sudan | *SD* |
| Ghana | *GH* | Suriname | *SR* |
| Gilbratar | *GI* | Swaziland | *SZ* |
| Great Britain | *UK* | Sweden | *SE* |
| Greece | *GR* | Switzerland | *CH* |
| Greenland | *GL* | Switzerland | *CH* |
| Grenada | *GD* | Syrian Arab Republic | *SY* |
| Guadeloupe | *GP* | Tajikistan | *TJ* |
| Guam | *GU* | Thailand | *TH* |
| Guatemala | *GT* | Timor-Leste | *TL* |
| Guinea | *GN* | Togo | *TG* |
| Guinea Bissau | *GW* | Tokelau | *TK* |
| Guyana | *GY* | Tonga | *TO* |
| Haiti | *HT* | Trinidad and Tobago | *TT* |
| Honduras | *HN* | Tunisia | *TN* |
| Hong Kong | *HK* | Turkey | *TR* |
| Hungary | *HU* | Turkmenistan | *TM* |
| Iceland | *IS* | Turkmenistan | *TM* |
| India | *IN* | Turks and Caicos Islands | *TC* |
| Indonesia | *ID* | Tuvalu | *TV* |
| Iraq | *IQ* | Uganda | *UG* |
| Ireland | *IE* | Ukraine | *UA* |
| Islamic Republic of Iran | *IR* | United Arab Emirates | *AE* |
| Israel | *IL* | United Arab Emirates | *AE* |
| Italy | *IT* | United Republic of Tanzania | *TZ* |
| Ivory Coast | *CI* | United States of America | *US* |
| Jamaica | *JM* | Uruguay | *UY* |
| Japan | *JP* | US Virgin Islands | *VI* |
| Jordan | *JO* | Uzbekistan | *UZ* |
| Kazakhstan | *KZ* | Vanuatu | *VU* |
| Kenya | *KE* | Vatican City State | *VA* |
| Kiribati | *KI* | Venezuala | *VE* |
| Kosovo | *KS* | Vietnam | *VN* |
| Kuwait | *KW* | Wales | *WLS* |
| Kyrgyzstan | *KG* | Wallis and Futuna | *WF* |
| Lao People’s Democratic Republic | *LA* | Western Sahara | *EH* |
| Latvia | *LV* | Yemen | *YE* |
| Lebanon | *LB* | Zambia | *ZM* |
| Lesotho | *LS* | Zimbabwe | *ZW* |
| Liberia | *LR* | ||
| Libya | *LY* |
Pada tanggal 17 Desember 2015, kita melihat bahwa ada tokoh yang muncul dalam beranda pencarian google. Ya, dia adalah Ludwig van Beethoven. Banyak sekali musik instrumental yang dimainkan olehnya. Di sini, tugas kita adalah menyusun not balok yang terpisah agar menjadi nada yang utuh dan bisa dimainkan oleh Beethoven. Untuk mendengarkan nada, klik atau tap play di samping masing-masing judul lagu sebagai preview. Selamat bermain :)




